VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,220,211,353 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,987.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,362,192.4 GB  544,076,680
2 Iran (ISLAMIC Republic Of)  96,838,882.8 GB  5,281,479,993
3 Russian Federation  75,152,260.6 GB  1,285,547,413
4 Japan  59,624,584.9 GB  638,728,968
5 United States  48,330,341.7 GB  975,405,784
6 Taiwan  46,336,937.8 GB  761,358,285
7 France  42,394,371.1 GB  565,105,889
8 Indonesia  34,716,461.3 GB  850,615,220
9 India  32,219,120.9 GB  723,522,831
10 China  28,899,961.8 GB  761,551,136
11 Viet Nam  25,605,424.7 GB  463,892,038
12 Thailand  17,514,953.4 GB  329,660,549
13 United Arab Emirates  14,520,950.6 GB  504,550,256
14 Hong Kong  13,609,000.8 GB  223,243,037
15 Philippines  11,879,902.5 GB  308,689,238
16 Myanmar  11,420,706.6 GB  219,659,067
17 Malaysia  10,821,885.6 GB  133,038,631
18 Turkmenistan  9,531,210.7 GB  147,024,308
19 Bangladesh  9,302,081.9 GB  384,726,299
20 Ukraine  8,550,575.3 GB  498,851,082
21 Canada  7,333,893.3 GB  76,671,438
22 Germany  7,245,110.8 GB  212,021,698
23 Saudi Arabia  7,074,864.7 GB  100,382,835
24 Singapore  6,215,793.0 GB  360,773,845
25 Turkey  6,113,259.6 GB  92,114,614
26 Iraq  5,476,678.3 GB  221,302,066
27 Australia  4,970,338.8 GB  105,075,555
28 United Kingdom  4,657,575.5 GB  116,306,546
29 Brazil  4,632,184.7 GB  1,111,609,328
30 Lao People's Democratic Republic  3,826,812.7 GB  67,625,139
31 Pakistan  3,671,077.8 GB  94,991,286
32 Kenya  2,987,850.0 GB  180,529,333
33 Nigeria  2,922,101.1 GB  375,131,154
34 Cambodia  2,789,194.7 GB  87,041,741
35 Mexico  2,324,730.8 GB  41,981,795
36 Netherlands  1,780,922.0 GB  44,691,638
37 Spain  1,617,926.2 GB  17,958,890
38 Oman  1,595,377.9 GB  31,618,510
39 Armenia  1,429,399.1 GB  4,688,155
40 Egypt  1,258,393.4 GB  36,362,287
41 Nepal  1,238,125.7 GB  18,709,399
42 Syrian Arab Republic  1,217,076.7 GB  232,713,589
43 Qatar  1,205,262.0 GB  17,543,344
44 Jordan  1,195,148.6 GB  24,373,656
45 Algeria  1,193,674.4 GB  34,852,207
46 Italy  1,108,256.7 GB  13,832,404
47 New Zealand  1,019,280.2 GB  13,909,444
48 Macau  987,540.7 GB  18,292,598
49 Colombia  949,615.5 GB  18,530,236
50 Kazakhstan  934,414.0 GB  14,081,706
51 Sweden  931,122.6 GB  15,125,393
52 Austria  892,158.5 GB  14,123,026
53 Argentina  863,332.1 GB  12,532,441
54 Kyrgyzstan  833,908.8 GB  9,879,280
55 Ghana  824,515.4 GB  49,355,502
56 Sudan  801,011.9 GB  32,963,307
57 Chile  773,704.7 GB  13,800,750
58 Venezuela  744,984.1 GB  23,787,275
59 Ethiopia  710,736.8 GB  37,549,061
60 Peru  710,035.3 GB  10,201,720
61 Romania  695,505.2 GB  12,780,227
62 Somalia  691,427.4 GB  35,165,737
63 Belarus  674,363.5 GB  18,969,766
64 Mongolia  670,906.2 GB  11,079,187
65 Libyan Arab Jamahiriya  623,287.5 GB  17,909,046
66 Morocco  607,269.7 GB  24,605,616
67 Azerbaijan  583,338.5 GB  10,429,878
68 Kuwait  579,094.6 GB  9,499,248
69 Latvia  570,574.1 GB  2,677,911
70 Poland  567,660.7 GB  7,780,745
71 Ecuador  540,162.5 GB  53,213,932
72 Norway  514,795.3 GB  4,484,452
73 Palestinian Territory Occupied  485,113.6 GB  12,214,041
74 Yemen  478,630.4 GB  16,705,479
75 Belgium  427,000.6 GB  5,848,489
76 South Africa  424,323.0 GB  16,178,821
77 Finland  400,748.8 GB  3,672,235
78 Switzerland  352,956.8 GB  13,712,342
79 Israel  344,737.2 GB  7,900,653
80 Portugal  330,696.6 GB  5,400,863
81 Uganda  323,298.6 GB  16,948,638
82 Denmark  318,028.4 GB  2,817,410
83 Lithuania  290,348.3 GB  3,898,718
84 Tanzania United Republic of  288,488.9 GB  7,491,248
85 Czech Republic  285,608.9 GB  4,674,681
86 Hungary  283,480.8 GB  4,509,232
87 Georgia  267,729.7 GB  3,296,956
88 Guinea  262,990.9 GB  7,240,867
89 Greece  229,876.9 GB  3,423,115
90 Sri Lanka  216,553.0 GB  6,149,555
91 Bahrain  206,756.7 GB  3,489,279
92 Tunisia  204,267.0 GB  5,853,872
93 Bulgaria  197,971.4 GB  3,963,834
94 Brunei Darussalam  197,697.9 GB  1,559,549
95 Lebanon  195,903.3 GB  8,819,691
96 Afghanistan  195,071.3 GB  7,675,477
97 Uzbekistan  190,331.4 GB  3,349,490
98 Guatemala  189,285.3 GB  4,208,818
99 Dominican Republic  186,731.4 GB  6,441,439
100 Serbia  183,728.5 GB  3,447,823
101 Bolivia  169,631.7 GB  3,043,364
102 Djibouti  155,039.2 GB  4,180,631
103 Panama  148,699.2 GB  4,372,639
104 Slovenia  126,583.8 GB  1,466,316
105 Ireland  122,213.9 GB  1,762,439
106 Cote D'ivoire  115,358.0 GB  5,684,382
107 Costa Rica  106,290.1 GB  1,586,416
108 Croatia (LOCAL Name: Hrvatska)  105,688.6 GB  1,061,569
109 Bosnia and Herzegowina  100,624.2 GB  903,721
110 Slovakia (SLOVAK Republic)  100,343.0 GB  1,175,417
111 Moldova Republic of  97,495.1 GB  2,448,519
112 Paraguay  94,743.5 GB  1,929,735
113 Mauritius  92,409.7 GB  1,206,391
114 Cuba  88,384.1 GB  2,224,987
115 Albania  87,010.7 GB  2,143,490
116 Jamaica  82,515.2 GB  1,864,760
117 Bhutan  79,505.4 GB  1,647,878
118 Estonia  72,093.4 GB  962,948
119 Uruguay  68,558.0 GB  1,046,889
120 Luxembourg  56,320.6 GB  1,256,613
121 Benin  55,505.5 GB  6,566,601
122 Honduras  54,876.3 GB  1,317,439
123 Cyprus  51,621.0 GB  903,360
124 Antigua and Barbuda  47,483.3 GB  1,473,345
125 Maldives  47,251.7 GB  856,186
126 Togo  47,020.4 GB  1,212,621
127 Guam  44,920.9 GB  917,326
128 Senegal  44,023.6 GB  1,797,221
129 Macedonia  40,330.9 GB  638,903
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,334
132 Northern Mariana Islands  36,803.8 GB  254,273
133 Timor-leste  32,888.9 GB  721,884
134 Cameroon  31,644.8 GB  2,950,636
135 Mozambique  31,372.1 GB  2,116,517
136 El Salvador  30,802.4 GB  845,776
137 Madagascar  27,037.9 GB  719,227
138 Barbados  26,860.3 GB  291,216
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,056.0 GB  500,299
141 Rwanda  24,901.9 GB  800,807
142 Malta  24,638.1 GB  479,085
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,667.1 GB  602,657
146 Chad  21,084.4 GB  4,501,274
147 Palau  20,641.7 GB  125,635
148 Seychelles  20,572.0 GB  3,312,131
149 Tajikistan  20,486.4 GB  1,131,509
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.6 GB  542,613
152 Montenegro  16,566.7 GB  326,826
153 Bahamas  16,248.8 GB  335,156
154 Mali  16,176.1 GB  985,669
155 Congo The Democratic Republic of The  16,107.5 GB  1,173,321
156 Mauritania  15,439.7 GB  489,489
157 Zambia  15,255.6 GB  616,803
158 Zimbabwe  14,884.7 GB  2,257,439
159 Burkina Faso  13,664.8 GB  1,321,216
160 Saint Lucia  13,131.3 GB  172,385
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,940
163 Guyana  10,910.6 GB  266,823
164 Suriname  10,340.2 GB  296,750
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,811
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,074
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.9 GB  153,985
175 Liberia  6,315.9 GB  543,906
176 Curacao  6,210.3 GB  119,419
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,979
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.2 GB  103,008
183 Vanuatu  3,669.2 GB  237,567
184 Grenada  3,627.3 GB  81,329
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,463
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.9 GB  97,484
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,281
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,008.8 GB  22,224
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  772.0 GB  29,214
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,935
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4